Titles updated on Footnote, week 2
Jan 15th, 2010 by sharbrough
The following table lists titles added or updated at Footnote.com this week.
| title | |||
| News – Poughkeepsie Journal | 380477 | 28514 | 30% |
| Texas Death Certificates | 3002417 | 17336 | 61% |
| Civil War Soldiers – Union – MO | 2071556 | 15433 | 97% |
| Naturalizations – NY Southern | 848960 | 13954 | 54% |
| WWII Captured German Records | 244183 | 12514 | 44% |
| News – Fort Wayne News (IN) | 59741 | 10039 | 0% |
| News – Florida Today | 69644 | 9471 | 0% |
| Naturalizations – NY Eastern | 984279 | 8781 | 90% |
| Civil War “Widows’ Pensions” | 569660 | 7664 | 1% |
| Census – US Federal 1930 | 2673813 | 4995 | 97% |
| Census – US Federal 1920 | 28338 | 3069 | 1% |
| Census – US Federal 1900 | 37588 | 3068 | 2% |
| Census – US Federal 1910 | 38659 | 2115 | 2% |
| TOTAL | 136,953 | PREV WEEK | 268,470 |
“%age” is the percentage complete, according to the website
“total pages” is the total images for that title when I last measured it (they can change at any moment).
“last week” is the change in the number of images since the last similar blog post.
“prev week” is the number of pages added in the previous week.
No new titles were added this week.
