Titles updated on Footnote, week 1
Jan 8th, 2010 by sharbrough
The following table lists titles added or updated at Footnote.com this week.
| title | |||
| News – Poughkeepsie Journal | 351963 | 55259 | 27% |
| Civil War Soldiers – Union – MO | 2056123 | 54184 | 96% |
| WWII Captured German Records | 231669 | 44794 | 42% |
| Naturalizations – NY Eastern | 975498 | 41446 | 89% |
| Texas Death Certificates | 2985081 | 20958 | 61% |
| Census – US Federal 1910 | 36544 | 12328 | 1% |
| Civil War “Widows’ Pensions” | 561996 | 9978 | 1% |
| Census – US Federal 1900 | 34520 | 8544 | 2% |
| Naturalizations – NY Southern | 835006 | 7946 | 53% |
| Census – US Federal 1920 | 25269 | 4046 | 1% |
| Civil War Soldiers – Confederate – GA | 1786298 | 2456 | 100% |
| News – Florida Today | 60173 | 2128 | 0% |
| Census – US Federal 1930 | 2668818 | 2059 | 97% |
| News – Fort Wayne News (IN) | 49702 | 1814 | 0% |
| Homestead Records | 2562 | 530 | 0% |
| TOTAL | 268,470 |
“%age” is the percentage complete, according to the website
“total pages” is the total images for that title when I last measured it (they can change at any moment).
“last week” is the change in the number of images since the last similar blog post.
No new titles were added this week. The %age for the GA Civil War Soldiers ticked over to 100.
