Titles updated on Footnote, week 52
Jan 1st, 2010 by sharbrough
The following table lists titles added or updated at Footnote.com this week.
| title | total pages | last week | %age |
| Civil War Soldiers – Union – MO | 2001939 | 101715 | 92% |
| Texas Death Certificates | 2964123 | 30420 | 60% |
| Naturalizations – NY Eastern | 934052 | 28235 | 86% |
| Civil War “Widows’ Pensions” | 552018 | 14435 | 1% |
| Naturalizations – NY Southern | 827060 | 13698 | 53% |
| Census – US Federal 1910 | 24216 | 9670 | 1% |
| WWII Captured German Records | 186875 | 8552 | 33% |
| Census – US Federal 1920 | 21223 | 8389 | 1% |
| Census – US Federal 1900 | 25976 | 6690 | 1% |
| Civil War Soldiers – Union – KY | 1243748 | 2543 | 98% |
| Homestead Records | 2032 | 2032 | 0% |
| TOTAL | 226,379 |
“%age” is the percentage complete, according to the website
“total pages” is the total images for that title when I last measured it (they can change at any moment).
“last week” is the change in the number of images since the last similar blog post.
One new title was added this week, “Homestead Records.” It’ s not clear how it compares to “Homestead Records – Broken Bow, Nebraska” which was published previously. The description says that the records are from “various land offices in Nebraska.” You might imagine it as being titled, “Homestead Records – other land offices, Nebraska” but that’s a bit verbose, I’ll admit.
Happy New Year!
