The “Nagging” List
Dec 25th, 2009 by sharbrough
There are 31 titles on Footnote that are almost done, but have had no pages added in the past month. They are “stuck” – as if the runner had fallen right before the finish line.
| title | pct | pages |
| Civil War Soldiers – Confederate – VA | 99 | 2269111 |
| Confederate Citizens File | 99 | 2041835 |
| Civil War Soldiers – Confederate – GA | 99 | 1783842 |
| Civil War Soldiers – Confederate – NC | 99 | 1779821 |
| Civil War Soldiers – Confederate – AL | 99 | 1202002 |
| Civil War Soldiers – Confederate – TN | 99 | 1125391 |
| Civil War Soldiers – Confederate – TX | 99 | 965471 |
| Civil War Soldiers – Confederate – FL | 99 | 285275 |
| Civil War Soldiers – Confederate – CSA | 99 | 275892 |
| Civil War Soldiers – Union – Colored Troops 8th-13th Infantry | 99 | 174583 |
| Civil War Soldiers – Union – NE | 97 | 73397 |
| Civil War Soldiers – Confederate – AR | 96 | 518697 |
| Dawes Packets | 99 | 882272 |
| Dawes Enrollment Cards | 99 | 75946 |
| American Colonization Society | 98 | 347200 |
| Naturalization Index – NYC Courts | 99 | 1011340 |
| Passport Applications, 1795-1905 | 99 | 705870 |
| Naturalizations – MA | 99 | 414504 |
| Naturalizations – CA Southern | 99 | 386118 |
| Naturalizations – PA Middle | 99 | 148835 |
| Naturalizations – PA Western | 95 | 462985 |
| Naturalizations – OH Northern | 95 | 390056 |
| Bayland Orphan Home Records | 99 | 1590 |
| Revolutionary War Pensions | 99 | 2445854 |
| Pennsylvania Archives | 99 | 117827 |
| Revolutionary War Rolls | 99 | 103657 |
| Admiralty Records, Key West | 94 | 11044 |
| FBI Case Files | 99 | 2309027 |
| Gorrell’s History – AEF Air Service | 98 | 76126 |
| WWI – State Dept Records | 97 | 479809 |
| WWII German Documents Among War Crimes Records | 95 | 18281 |
Pages: 1 2
