Titles updated on Footnote, week 50
Dec 18th, 2009 by sharbrough
The following table lists titles added or updated at Footnote.com this week.
Dec 18
| title | pct | pages | Last week |
|---|---|---|---|
| Civil War Soldiers - Union - MO | 86 | 1,866,914 | 119,706 |
| Naturalizations - NY Eastern | 82 | 885,761 | 74,509 |
| Naturalizations - NY Southern | 52 | 807,178 | 51,676 |
| Texas Death Certificates | 59 | 2,916,526 | 30,827 |
| Civil War Widows Pensions | 1 | 521,903 | 9,335 |
| Census - US Federal 1920 | 1 | 10,661 | 6,458 |
| Census - US Federal 1910 | 1 | 10,929 | 3,835 |
| Census - US Federal 1930 | 97 | 2,666,759 | 3,158 |
| Census - US Federal 1900 | 1 | 12,613 | 2,419 |
“pct” is the percentage complete, according to the website
“pages” is the total images for that title when I last measured it (they can change at any moment).
“last week” is the change in the number of images since the last similar blog post.
No new titles were added to the site this week. Some titles, such as the Native American Photos, carry the “NEW” tag. I’m not sure how long they stay new.
Have a great weekend! You have a short week next week.
