<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Footnote, Census, and FamilySearch</title>
	<atom:link href="http://tufblog.com/2009/12/05/footnote-census-and-familysearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/</link>
	<description>An insider blog about the history website, Footnote.com</description>
	<lastBuildDate>Thu, 10 Dec 2009 05:26:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan Miller</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-815</link>
		<dc:creator>Joan Miller</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-815</guid>
		<description>Thanks for the comparison.  I have to agree with Tom above that the duplication of the projects is a concern.  Lots of good work is being done but perhaps some coordination would be in the best interests of everyone.
Thanks for an interesting blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the comparison.  I have to agree with Tom above that the duplication of the projects is a concern.  Lots of good work is being done but perhaps some coordination would be in the best interests of everyone.<br />
Thanks for an interesting blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McFarland</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-814</link>
		<dc:creator>Tom McFarland</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-814</guid>
		<description>The duplication of effort in all of these projects has concerned me for some time.  There is so much out there that needs to be done.  It is a waste of effort to re-do what has been done acceptably already.  I wrote FS explaining my concern and only do indexing in the pilot project for records that aren&#039;t available elsewhere online.    Ancestry was the leader in digitizing and indexing images.  Their product certainly isn&#039;t perfect, but it gives a lot for the subscription price.  I very rarely use FS or FN for census searching, but I use both a lot for other types of searches.  For the investment they are making in their products they should have offered a substantial improvement to Ancestry census offerings, and they aren&#039;t when they are &quot;quadruplicating&quot; the census projects.  FS and FN have considerably improved the searching in some collections.  FS has a great offering of state censuses and vital records.  FN has very much improved the searching for city directories.</description>
		<content:encoded><![CDATA[<p>The duplication of effort in all of these projects has concerned me for some time.  There is so much out there that needs to be done.  It is a waste of effort to re-do what has been done acceptably already.  I wrote FS explaining my concern and only do indexing in the pilot project for records that aren&#8217;t available elsewhere online.    Ancestry was the leader in digitizing and indexing images.  Their product certainly isn&#8217;t perfect, but it gives a lot for the subscription price.  I very rarely use FS or FN for census searching, but I use both a lot for other types of searches.  For the investment they are making in their products they should have offered a substantial improvement to Ancestry census offerings, and they aren&#8217;t when they are &#8220;quadruplicating&#8221; the census projects.  FS and FN have considerably improved the searching in some collections.  FS has a great offering of state censuses and vital records.  FN has very much improved the searching for city directories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa's Angel</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-812</link>
		<dc:creator>Santa's Angel</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-812</guid>
		<description>Hi,

I agree with # 2 and # 3 above. I do not understand why footnote is spending their time on census records when there are so many records that need to be scanned and available online.

I specifically mentioned the Civil War Pension images in my last footnote survey as well as suggesting fn omit additional census images at this time.

Footnote&#039;s search engines aren&#039;t the easiest to use either, although they have improved 100% in the past year. I will go to ancestry.com every time to locate a new census record. I&#039;m not saying I haven&#039;t connected the 1930 census to my dad and grandparents, but it&#039;s not something I&#039;m going to do for all my ancestors.

Merry Christmas!!!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I agree with # 2 and # 3 above. I do not understand why footnote is spending their time on census records when there are so many records that need to be scanned and available online.</p>
<p>I specifically mentioned the Civil War Pension images in my last footnote survey as well as suggesting fn omit additional census images at this time.</p>
<p>Footnote&#8217;s search engines aren&#8217;t the easiest to use either, although they have improved 100% in the past year. I will go to ancestry.com every time to locate a new census record. I&#8217;m not saying I haven&#8217;t connected the 1930 census to my dad and grandparents, but it&#8217;s not something I&#8217;m going to do for all my ancestors.</p>
<p>Merry Christmas!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don J</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-808</link>
		<dc:creator>Don J</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-808</guid>
		<description>The real key to me is the search capacity and the ease at which I can find someone.  Also annoying to me is the delay it takes for search results to appear.  Ancestry.com  has the complete collection.  I want a site that has the complete collection with images. The image is essential to verify the index entry and gather additional information not indexed  Census records are a basic and necessary record in the research process, so it seems only necessary that a site that wants to compete should have the complete collection especially if I have to pay for it.  The competition should  be in the ability of the search engine to find, sort, and spit out the results that I want.   What footnote is doing with the 1930 census should be a wake up call for others in this business.  When someone clicks on my granddad in the 1920 census and they get a biography and or picture of him  I will be happy.</description>
		<content:encoded><![CDATA[<p>The real key to me is the search capacity and the ease at which I can find someone.  Also annoying to me is the delay it takes for search results to appear.  Ancestry.com  has the complete collection.  I want a site that has the complete collection with images. The image is essential to verify the index entry and gather additional information not indexed  Census records are a basic and necessary record in the research process, so it seems only necessary that a site that wants to compete should have the complete collection especially if I have to pay for it.  The competition should  be in the ability of the search engine to find, sort, and spit out the results that I want.   What footnote is doing with the 1930 census should be a wake up call for others in this business.  When someone clicks on my granddad in the 1920 census and they get a biography and or picture of him  I will be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-807</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-807</guid>
		<description>Though I applaud FamilySearch for adding census records as a free resource, I was disappointed to find that footnote would be spending time and resources in pursuit of what is already available at ancestry.  Though I&#039;ve had minimal success finding records for my line at footnote, what I have found was wonderful... the pension images. What I&#039;d like Footnote to pursue?  Images, images, images available at no other location except on-site.  I can (barely) afford subscriptions to both ancestry and footnote, but I cannot afford to travel 2000 miles, and stay there long enough to do in-depth research.  I&#039;d like to see &quot;original&quot; images of the earliest county records -not only marriages and wills, but also property records. Virtually all of my ancestral lines were here before 1700 and I&#039;d definitely continue my footnote subscription if these earliest records were imaged and indexed -but not to see yet another census image.  Another possibility would be to provide a full-name index to the George Washington papers. Images are available at LOC, but are definitely not indexed as well as footnote does it. I just hope they DO NOT get into the &quot;family tree&quot; trap Ancestry has embraced.  Having said that, however, I believe there IS a place for family records that are submitted WITH PROOF of connections that would satisfy a professional genealogist.  Now that is a resource that would be invaluable!</description>
		<content:encoded><![CDATA[<p>Though I applaud FamilySearch for adding census records as a free resource, I was disappointed to find that footnote would be spending time and resources in pursuit of what is already available at ancestry.  Though I&#8217;ve had minimal success finding records for my line at footnote, what I have found was wonderful&#8230; the pension images. What I&#8217;d like Footnote to pursue?  Images, images, images available at no other location except on-site.  I can (barely) afford subscriptions to both ancestry and footnote, but I cannot afford to travel 2000 miles, and stay there long enough to do in-depth research.  I&#8217;d like to see &#8220;original&#8221; images of the earliest county records -not only marriages and wills, but also property records. Virtually all of my ancestral lines were here before 1700 and I&#8217;d definitely continue my footnote subscription if these earliest records were imaged and indexed -but not to see yet another census image.  Another possibility would be to provide a full-name index to the George Washington papers. Images are available at LOC, but are definitely not indexed as well as footnote does it. I just hope they DO NOT get into the &#8220;family tree&#8221; trap Ancestry has embraced.  Having said that, however, I believe there IS a place for family records that are submitted WITH PROOF of connections that would satisfy a professional genealogist.  Now that is a resource that would be invaluable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Snowden</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-806</link>
		<dc:creator>Ron Snowden</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-806</guid>
		<description>What am I missing here?

We are all rooting for Footnote, but why enter a market that is saturated with a particular product?  It is no secret that Footnote&#039;s content is not wholly focused on the genealogist, albeit helpful to us.  It seems like a wiser course of action and planning would be to aggressively target some facet of family history that would offer a draw to their website.  What doesn&#039;t FS, Ancestry and HQ offer?  How about the Civil War Pension File (not only the index)?  With an option to provide copies at a rate less than that offered by NARA if allowed under their agreement?  Instead of constantly reducing price to gain subscription--which also reduces their brand identity--it would enhance their brand as a provider or unique and needed products at a competitive price.  

That should be their market, not finishing as an &#039;also ran.&#039;</description>
		<content:encoded><![CDATA[<p>What am I missing here?</p>
<p>We are all rooting for Footnote, but why enter a market that is saturated with a particular product?  It is no secret that Footnote&#8217;s content is not wholly focused on the genealogist, albeit helpful to us.  It seems like a wiser course of action and planning would be to aggressively target some facet of family history that would offer a draw to their website.  What doesn&#8217;t FS, Ancestry and HQ offer?  How about the Civil War Pension File (not only the index)?  With an option to provide copies at a rate less than that offered by NARA if allowed under their agreement?  Instead of constantly reducing price to gain subscription&#8211;which also reduces their brand identity&#8211;it would enhance their brand as a provider or unique and needed products at a competitive price.  </p>
<p>That should be their market, not finishing as an &#8216;also ran.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://tufblog.com/2009/12/05/footnote-census-and-familysearch/comment-page-1/#comment-805</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://tufblog.com/?p=218#comment-805</guid>
		<description>Great comparison.

To help with the estimates... FamilySearch is almost done indexing the 1920 Census. (They still have to finish Hawaii, Alaska, and Puerto Rico, and possibly a few other states. Then the indexes just need to be published online.) As I understand it, FamilySearch has an agreement with Ancestry to eventually link to their images of the 1920 Census.

Also, FamilySearch will begin indexing the 1910 Census very soon. And since the 1920 Census took about 1 1/2 years to complete, I don&#039;t think 1910 will take much longer than that.</description>
		<content:encoded><![CDATA[<p>Great comparison.</p>
<p>To help with the estimates&#8230; FamilySearch is almost done indexing the 1920 Census. (They still have to finish Hawaii, Alaska, and Puerto Rico, and possibly a few other states. Then the indexes just need to be published online.) As I understand it, FamilySearch has an agreement with Ancestry to eventually link to their images of the 1920 Census.</p>
<p>Also, FamilySearch will begin indexing the 1910 Census very soon. And since the 1920 Census took about 1 1/2 years to complete, I don&#8217;t think 1910 will take much longer than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
